Jeringas
Categoría: Consumibles
Ofrecemos una amplia variedad de jeringas diseñadas para adaptarse a diversas necesidades de dosificación en diferentes industrias. Nuestras jeringas están disponibles en una variedad de opciones para trabajar con productos que tienen características químicas específicas o que requieren especificaciones especiales al ser tratados. Además, nuestras jeringas vienen en distintos tamaños para satisfacer diferentes volúmenes de dosificación.
Jeringas
| Size | Pk Qty. | Base | Natural | Amber | Black | I.D. (in) | O.D. (in) | Length (in) |
|---|---|---|---|---|---|---|---|---|
| 3cc | 10 | Bebel | 5601000 | 5601012 | 0.374 | 0.451 | 2.830 | |
| 5cc | 10 | Bebel | 5601001 | 5601013 | 0.493 | 0.573 | 2.616 | |
| 10cc | 10 | Round | 5601002 | 5601008 | 5601014 | 0.634 | 0.739 | 3.478 |
| 10cc | 10 | Bebel | 5601003 | 5601015 | 0.634 | 0.739 | 3.478 | |
| 30cc | 10 | Bebel | 5601004 | 5601009 | 5601016 | 0.885 | 1.001 | 4.527 |
| 30cc | 10 | Round | 5601005 | 5601010 | 0.885 | 1.001 | 4.527 | |
| 55cc | 10 | Round | 5601006 | 5601011 | 5601017 | 0.885 | 1.021 | 6.846 |
| 55cc | 10 | Bevel | 5601007 | 0.885 | 1.021 | 6.846 |
Kit - Jeringa manual
| Size | Pk Qty. | Clear |
|---|---|---|
| 3cc | 10 | 5601032 |
| 6cc | 10 | 5601033 |
| 10cc | 30 | 5601034 |
| 35cc | 10 | 5601035 |
| 60cc | 10 | 5601036 |
Kit - Jeringa manual Graduada
| Size | Pk Qty. | Clear |
|---|---|---|
| 3cc | 10 | 5601066 |
| 5cc | 10 | 5601067 |
| 10cc | 30 | 5601068 |
| 30/55cc | 10 | 5601069 |
Polietileno
| Size | Pk Qty. | Syringe base | White | Black |
|---|---|---|---|---|
| 3cc | 50 | Bebel | 5601018 | |
| 5cc | 40 | Bebel | 5601019 | |
| 10cc | 30 | Round | 5601020 | |
| 10cc | 10 | Bebel | 5601021 | 5601024 |
| 30cc | 20 | Bebel | 5601465 | 5601462 |
| 30/55cc | 20 | Round | 5601022 | |
| 55cc | 20 | Bebel | 5601023 | 5601025 |
Neopreno
| Size | Pk Qty. | Piston |
|---|---|---|
| 3cc | 10 | 5601066 |
| 5cc | 10 | 5601067 |
| 10cc | 30 | 5601068 |
| 30/55cc | 10 | 5601069 |
Adaptadores
| Size | Pk Qty. | 91 cm | 152 cm | 91 cm + filtro |
|---|---|---|---|---|
| 3cc | 1 | 5601034 | 5601038 | 5601490 |
| 5cc | 1 | 5601035 | 5601039 | 5601491 |
| 10cc | 1 | 5601036 | 5601040 | 5601492 |
| 30cc | 1 | 5601468 | 5601469 | 5601493 |
| 55cc | 1 | 5601037 | 5601441 | 5601494 |
Recambio de Juntas tóricas
| Size | Pk Qty. | Buna N | Viton (Solvents) |
|---|---|---|---|
| 3cc | 10 | 5601042 | 5601046 |
| 5cc | 10 | 5601043 | 5601047 |
| 10cc | 10 | 5601044 | 5601048 |
| 30cc | 10 | 5601017 | 5601024 |
| 55cc | 10 | 5601045 | 5601049 |
Otros recambios
| Item | Pk Qty. | Part # |
|---|---|---|
| Tube 1/8" | 1 (1ft) | 5606030 |
| Safety clip 1/8" | 1 | 5606034 |
| Male connect 1/8" | 1 | 5606035 |
Tapones inferiores
| Size | Pk Qty. | Tip Cap | Color | Base |
|---|---|---|---|---|
| Fits all | 10 | 5601054 | Natural | Standard |
| Fits all | 100 | 5601055 | Natural | Standard |
| Bulk | 100+ | 5601427 | Natural | Standard |
| Fits all | 10 | 5601056 | White | Standard |
| Fits all | 100 | 5601057 | White | Standard |
| Bulk | 100+ | 5601472 | White | Standard |
| Fits all | 10 | 5601058 | Black | Standard |
| Fits all | 100 | 5601059 | Black | Standard |
| Bulk | 100+ | 5601428 | Black | Standard |
| Fits all | 50 | 5401010 | Blue | Flat-Base |
| Fits all | 100 | 5401011 | Blue | Flat-Base |
Tapones Superiores
| Size | Pk Qty. | End Cap Bung | End Cap Clip |
|---|---|---|---|
| 3cc | 10 | 5601050 | 5601070 |
| 5cc | 10 | 5601051 | 5601071 |
| 10cc | 10 | 5601052 | 5601072 |
| 30/55cc | 10 | 5601053 | 5601073 |


